| Item | RE08110XX-V | |
| Output | 2-bit quadrature code | |
| Contact Rating | 1 mA @ 5 VDC | |
| Insulation Resistance | 100 megohms @ 250 VDC | |
| Dielectric Withstanding Voltage Sea Level | 300 VAC minimum | |
| Electrical Travel | Continuous | |
| Operating Temperature Range | -30℃ to +80℃ | |
| Storage Temperature Range | -40℃ to +85℃ | |
| Relative humidity | 63% to 67% | |
| Rotational Life | 30,000±200cycles | |
| IP Rating | IP67 | |
| Mechanical Angle | 300°±5° | |
| Detent torque | 100~250gf.cm | |
| Number of detents | 16 | |
| Shaft Strength (Push-Pull) | Pull:8.0 kgf, Push:8.0 kgf Min at 10 sec | |
| Terminals | Printed circuit board terminals | |
| Hardware | One fl at washer and one mounting nut supplied with each encoder | |
| Switch | Without Switch | |
How to order?
Please refer to the drawings below and specify the length of L, D and F, so that we could understand your requirement and make samples for you
Application:
| |
|
Company introduction
| Dongguan LJV Industry Investment Co.Ltd was founded in 1996, and has integrated the R&D and production of Encoders, Potentiometers & Switches, and the production of raw material, such as hardware and plastic die-casting. |
Any questions, please feel free to contact us!
No comments:
Post a Comment